2024 Opening times
Castle & Gardens:
Gardens and Adventure Playground: 9:30 AM – 4:00 PM
Vale View Café: 9:30 AM – 4:00 PM
The Belvoir Castle Retail Village: Open daily from 9:00 AM – 5:00 PM
Please Note: There are many exciting activities taking place this Christmas at The Belvoir Castle Retail Village.
We’re also open on Boxing Day and New Year’s Day, with the Gardens, Adventure Playground, Vale View Café, and Retail Village open from 9:30 AM – 4:00 PM.
Click the Book Now Button Below To Explore Booking Options
Christmas Opening Hours
Date | BISTRO | BALLOON BAR | PIZZA BAR | FARM SHOP | VALE VIEW | DUCHESS GALLERY |
---|---|---|---|---|---|---|
Christmas Eve | 9-4pm | CLOSED | 9-3pm | 9-4pm | 9-3pm | 9-4pm |
Christmas Day | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Boxing Day | 10am-tc | CLOSED | 9-4pm | 9-4pm | 9-4pm | 9-4pm |
27th-30th December | 9-5pm | CLOSED | 9-4pm | 9-4pm | 9-4pm | 9-4pm |
New Year’s Eve | 9-5pm | CLOSED | 9-3pm | 9-3pm | 9-3pm | 9-3pm |
New Year’s Day | 9-3pm | CLOSED | 9-3pm | 9-3pm | 9-3pm | 9-3pm |
2nd January Onward | 9-5pm | CLOSED | 9-4pm | 9-4pm | 9-4pm | 9-4pm |
Castle Open | Castle Closed | Playground Only | Garden & Playground Only |
September
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |